Citi Bike ridership, month by month
Every published month since the system opened. Drag the handles below the chart to narrow the range — every section on this page follows the selection.
Gaps in the line are months with no published report, not months with no riding. Growth is shown against the same month a year earlier: January to June is a 2.4× seasonal climb every single year, so month-on-month change measures the calendar rather than the system.
Show the numbers
| Month | Rides | Per day | vs. year before | Notes |
|---|---|---|---|---|
| June 2026 | 5,494,600 | 183,153 | +13.1% | 2 caveats |
| April 2026 | 3,942,643 | 131,421 | +3.6% | 1 caveat |
| March 2026 | 3,008,252 | 97,040 | -7.2% | 1 caveat |
| January 2026 | 1,856,333 | 59,882 | -12.4% | 1 caveat |
| December 2025 | 2,140,234 | 69,040 | -7.1% | 1 caveat |
| November 2025 | 3,492,800 | 116,427 | -5.5% | 1 caveat |
| October 2025 | 4,836,565 | 156,018 | -5.8% | 1 caveat |
| September 2025 | 5,403,226 | 180,108 | +8.5% | 1 caveat |
| August 2025 | 5,230,630 | 168,730 | +14.0% | 1 caveat |
| July 2025 | 5,095,276 | 164,364 | +8.2% | 1 caveat |
| June 2025 | 4,856,367 | 161,879 | +1.8% | 1 caveat |
| May 2025 | 4,419,129 | 142,553 | +7.1% | 1 caveat |
| April 2025 | 3,806,594 | 126,886 | +18.6% | 1 caveat |
| March 2025 | 3,241,253 | 104,557 | +22.0% | 1 caveat |
| February 2025 | 2,026,385 | 72,371 | -4.2% | 1 caveat |
| January 2025 | 2,120,111 | 68,391 | +12.7% | 1 caveat |
| December 2024 | 2,304,199 | 74,329 | +4.8% | 1 caveat |
| November 2024 | 3,697,104 | 123,237 | +31.8% | 1 caveat |
| October 2024 | 5,133,908 | 165,610 | +38.5% | 1 caveat |
| September 2024 | 4,981,471 | 166,049 | +44.1% | 1 caveat |
| August 2024 | 4,589,068 | 148,034 | +16.1% | 1 caveat |
| July 2024 | 4,708,633 | 151,891 | +29.0% | 1 caveat |
| June 2024 | 4,769,243 | 158,975 | +38.5% | 1 caveat |
| May 2024 | 4,126,075 | 133,099 | +19.7% | 1 caveat |
| April 2024 | 3,209,285 | 106,976 | +17.0% | 1 caveat |
| March 2024 | 2,656,380 | 85,690 | +25.6% | 1 caveat |
| February 2024 | 2,116,022 | 72,966 | +25.1% | 1 caveat |
| January 2024 | 1,881,808 | 60,703 | +5.1% | 1 caveat |
| December 2023 | 2,197,657 | 70,892 | +38.5% | 1 caveat |
| November 2023 | 2,805,091 | 93,503 | +17.8% | 1 caveat |
| October 2023 | 3,707,881 | 119,609 | +26.6% | 1 caveat |
| September 2023 | 3,456,957 | 115,232 | +1.6% | 1 caveat |
| August 2023 | 3,954,272 | 127,557 | +10.9% | 1 caveat |
| July 2023 | 3,650,616 | 117,762 | +7.7% | 1 caveat |
| June 2023 | 3,444,063 | 114,802 | +3.2% | 1 caveat |
| May 2023 | 3,445,681 | 111,151 | +20.4% | 1 caveat |
| April 2023 | 2,742,568 | 91,419 | — | 2 caveats |
| March 2023 | 2,114,269 | 68,202 | +14.6% | 1 caveat |
| February 2023 | 1,691,935 | 60,426 | +41.6% | 1 caveat |
| January 2023 | 1,791,040 | 57,775 | +76.5% | 1 caveat |
| December 2022 | 1,587,327 | 51,204 | -6.5% | 3 caveats |
| November 2022 | 2,380,399 | 79,347 | +13.1% | 1 caveat |
| October 2022 | 2,929,714 | 94,507 | -2.0% | |
| September 2022 | 3,404,140 | 113,471 | +6.2% | |
| August 2022 | 3,565,939 | 115,030 | +15.6% | |
| July 2022 | 3,388,448 | 109,305 | +9.7% | |
| June 2022 | 3,337,812 | 111,260 | +5.2% | |
| May 2022 | 2,861,300 | 92,300 | +5.6% | 2 caveats |
| March 2022 | 1,844,167 | 59,489 | +21.8% | |
| February 2022 | 1,195,085 | 42,682 | +86.8% | |
| January 2022 | 1,014,901 | 32,739 | -8.2% | |
| December 2021 | 1,698,399 | 54,787 | +54.7% | |
| November 2021 | 2,105,560 | 70,185 | +20.1% | |
| October 2021 | 2,989,007 | 96,420 | +31.6% | |
| September 2021 | 3,204,517 | 106,817 | +27.2% | |
| August 2021 | 3,083,554 | 99,469 | +30.4% | 3 caveats |
| July 2021 | 3,087,910 | 99,610 | +44.5% | 2 caveats |
| June 2021 | 3,171,826 | 105,728 | +65.7% | 1 caveat |
| May 2021 | 2,709,149 | 87,392 | +79.5% | 1 caveat |
| April 2021 | 2,043,841 | 68,128 | +195.3% | 1 caveat |
| March 2021 | 1,513,563 | 48,825 | +39.3% | 1 caveat |
| February 2021 | 639,789 | 22,850 | -45.3% | 1 caveat |
| January 2021 | 1,105,978 | 35,677 | -12.7% | 1 caveat |
| December 2020 | 1,098,071 | 35,422 | +12.6% | 2 caveats |
| November 2020 | 1,753,346 | 58,445 | +16.1% | 2 caveats |
| October 2020 | 2,270,701 | 73,248 | +6.3% | 1 caveat |
| September 2020 | 2,519,711 | 83,990 | +1.0% | |
| August 2020 | 2,364,421 | 76,272 | -1.2% | |
| July 2020 | 2,137,699 | 68,958 | -3.9% | |
| June 2020 | 1,914,570 | 63,819 | -11.6% | 1 caveat |
| May 2020 | 1,509,625 | 48,698 | -23.0% | |
| April 2020 | 692,152 | 23,072 | -61.5% | |
| March 2020 | 1,086,410 | 35,045 | -19.6% | |
| February 2020 | 1,169,973 | 40,344 | +20.0% | |
| January 2020 | 1,266,838 | 40,866 | +26.9% | |
| December 2019 | 975,203 | 31,458 | -23.6% | |
| November 2019 | 1,509,888 | 50,330 | +27.9% | |
| October 2019 | 2,135,457 | 68,886 | +12.7% | |
| September 2019 | 2,494,735 | 83,158 | +32.9% | |
| August 2019 | 2,393,606 | 77,213 | +21.1% | |
| July 2019 | 2,225,392 | 71,787 | +16.3% | |
| June 2019 | 2,164,915 | 72,164 | +10.9% | |
| May 2019 | 1,960,855 | 63,253 | +7.5% | |
| April 2019 | 1,799,337 | 59,978 | +37.6% | |
| March 2019 | 1,351,725 | 43,604 | +38.4% | |
| February 2019 | 974,974 | 34,821 | +15.6% | |
| January 2019 | 998,608 | 32,213 | +38.9% | 1 caveat |
| December 2018 | 1,276,332 | 41,172 | +43.4% | 2 caveats |
| November 2018 | 1,180,064 | 39,335 | -11.3% | 1 caveat |
| October 2018 | 1,895,402 | 61,142 | -0.1% | |
| September 2018 | 1,877,279 | 62,576 | -0.0% | |
| August 2018 | 1,975,891 | 63,738 | +8.8% | |
| July 2018 | 1,913,639 | 61,730 | +10.3% | |
| June 2018 | 1,952,950 | 65,098 | +12.8% | |
| May 2018 | 1,824,476 | 58,854 | +19.8% | 1 caveat |
| April 2018 | 1,307,551 | 43,585 | -0.6% | |
| March 2018 | 976,749 | 31,508 | +35.2% | |
| February 2018 | 843,097 | 30,111 | +7.6% | |
| January 2018 | 718,980 | 23,193 | -0.6% | |
| December 2017 | 889,955 | 28,708 | +10.3% | |
| November 2017 | 1,330,631 | 44,354 | +12.4% | |
| October 2017 | 1,897,310 | 61,204 | +20.6% | |
| September 2017 | 1,878,158 | 62,605 | — | 1 caveat |
| August 2017 | 1,816,382 | 58,593 | — | |
| July 2017 | 1,735,637 | 55,988 | — | |
| June 2017 | 1,731,155 | 57,705 | +18.5% | |
| May 2017 | 1,523,249 | 49,137 | — | |
| April 2017 | 1,315,370 | 43,846 | — | |
| March 2017 | 722,529 | 23,307 | -21.5% | 2 caveats |
| February 2017 | 783,654 | 27,988 | +39.7% | |
| January 2017 | 723,254 | 23,331 | +42.0% | |
| December 2016 | 806,650 | 26,021 | +0.3% | |
| November 2016 | 1,184,214 | 39,474 | +19.9% | |
| October 2016 | 1,573,653 | 50,763 | +29.8% | |
| June 2016 | 1,460,303 | 48,677 | +55.2% | |
| March 2016 | 919,911 | 29,675 | +194.2% | 1 caveat |
| February 2016 | 560,865 | 19,340 | +167.3% | |
| January 2016 | 509,478 | 16,435 | +62.4% | 2 caveats |
| December 2015 | 804,112 | 25,939 | +83.8% | |
| November 2015 | 987,259 | 32,909 | +69.1% | |
| October 2015 | 1,212,269 | 39,105 | +31.2% | 1 caveat |
| September 2015 | 1,289,709 | 42,990 | +22.6% | 2 caveats |
| August 2015 | 1,164,533 | 37,566 | +9.9% | |
| July 2015 | 1,085,477 | 35,015 | +2.3% | |
| June 2015 | 941,117 | 31,371 | -9.1% | |
| May 2015 | 1,039,675 | 33,538 | +8.9% | 1 caveat |
| April 2015 | 707,915 | 23,597 | +5.4% | 2 caveats |
| March 2015 | 312,715 | 10,088 | -30.7% | 1 caveat |
| February 2015 | 209,795 | 7,493 | -15.2% | 1 caveat |
| January 2015 | 313,704 | 10,119 | +0.3% | 1 caveat |
| December 2014 | 437,456 | 14,111 | -5.1% | 2 caveats |
| November 2014 | 583,710 | 19,457 | -16.8% | 2 caveats |
| October 2014 | 924,178 | 29,812 | -15.0% | 2 caveats |
| September 2014 | 1,052,153 | 35,072 | -4.7% | 2 caveats |
| August 2014 | 1,059,463 | 34,176 | -4.5% | 1 caveat |
| July 2014 | 1,061,379 | 34,238 | +11.3% | 1 caveat |
| June 2014 | 1,035,478 | 34,516 | +67.4% | 1 caveat |
| May 2014 | 955,032 | 30,807 | — | 1 caveat |
| April 2014 | 671,626 | 22,388 | — | 1 caveat |
| March 2014 | 451,432 | 14,562 | — | 1 caveat |
| February 2014 | 247,352 | 8,834 | — | 2 caveats |
| January 2014 | 312,728 | 10,088 | — | 2 caveats |
| December 2013 | 460,871 | 14,867 | — | 2 caveats |
| November 2013 | 701,619 | 23,387 | — | 1 caveat |
| October 2013 | 1,087,170 | 35,070 | — | 1 caveat |
| September 2013 | 1,104,527 | 36,818 | — | 1 caveat |
| August 2013 | 1,109,428 | 35,788 | — | 1 caveat |
| July 2013 | 953,872 | 30,770 | — | 1 caveat |
| June 2013 | 618,572 | 20,619 | — | 1 caveat |
When is Citi Bike busiest?
Each month as a share of its own year, so growth doesn’t drown out the seasons. 1.00 is an average month.
September is the busiest month at 1.39× an average one — not July, which most people guess.
Show the numbers
| Month | Index | Complete years |
|---|---|---|
| January | 0.53 | 10 |
| February | 0.50 | 10 |
| March | 0.66 | 10 |
| April | 0.87 | 10 |
| May | 1.16 | 10 |
| June | 1.26 | 10 |
| July | 1.31 | 10 |
| August | 1.36 | 10 |
| September | 1.39 | 10 |
| October | 1.32 | 10 |
| November | 0.95 | 10 |
| December | 0.70 | 10 |
Member vs. casual rider split
Share of trips taken by annual members against casual riders — day passes, single trips and short-term users.
- Annual members
- Casual riders
Nine months are blank here and present everywhere else: December 2013, December 2018 and February–August 2021 publish a split that doesn’t add up to their own stated total, by as much as 14%. Seven consecutive months in 2021 is a reporting problem, not a run of typos.
Show the numbers
| Year | Casual share | Rides |
|---|---|---|
| 2013 * | — | 6.0M |
| 2014 | 9.8% | 8.8M |
| 2015 | 13.2% | 10.1M |
| 2016 * | 9.0% | 7.0M |
| 2017 | 10.8% | 16.3M |
| 2018 | — | 17.7M |
| 2019 | 13.9% | 21.0M |
| 2020 | 23.6% | 19.8M |
| 2021 | — | 27.4M |
| 2022 * | 22.0% | 27.5M |
| 2023 | 18.9% | 35.0M |
| 2024 | 19.4% | 44.2M |
| 2025 | 17.7% | 46.7M |
| 2026 * | 16.7% | 14.3M |
Ridership more than doubled while membership fell
Annual members peaked in 2020 and have never recovered. Rides per year kept climbing anyway — the clearest signal in the whole dataset that the system’s growth is no longer coming from annual memberships.
- Rides per year
- Annual members
Both series = 100 in 2014. Complete years only — 2016 and 2022 are missing months, so their annual totals aren’t comparable.
Show the numbers
| Year | Rides | Annual members | Passes sold that year |
|---|---|---|---|
| 2014 | 8.8M | 88,405 | 82,717 |
| 2015 | 10.1M | 92,781 | 91,832 |
| 2017 | 16.3M | 136,702 | 141,949 |
| 2018 | 17.7M | 147,090 | 151,318 |
| 2019 | 21.0M | 149,740 | 180,201 |
| 2020 | 19.8M | 167,556 | 225,939 |
| 2021 | 27.4M | 147,227 | 191,982 |
| 2023 | 35.0M | 127,528 | 142,770 |
| 2024 | 44.2M | 128,217 | 140,533 |
| 2025 | 46.7M | 134,579 | 136,404 |
Where Citi Bike’s revenue comes from
E-bike fees first appear as their own line in January 2023. By 2025 they are 42% of all revenue — the single largest line in the business.
- Memberships
- Casual rides
- E-bike fees
- Lyft Pink
- Tax, sponsorship, other
Taken from each report’s Financial Summary table, not its prose: the page-3 revenue sentence names two of nine lines and misstates them often enough to be unusable. Pre-2015 revenue is reported gross and is excluded. E-bike revenue looks like it begins in April 2022 if you trust filenames — that file is a mislabelled copy of the April 2023 report.
Show the numbers
| Year | Revenue | Per ride | E-bike share |
|---|---|---|---|
| 2013 * | — | — | — |
| 2014 | — | — | — |
| 2015 | $31,716,226 | $3.15 | — |
| 2016 * | $18,305,861 | $2.61 | — |
| 2017 | $48,248,757 | $2.95 | — |
| 2018 | $51,611,664 | $2.91 | — |
| 2019 | $51,722,726 | $2.46 | — |
| 2020 | $61,592,886 | $3.11 | — |
| 2021 | $92,295,005 | $3.37 | — |
| 2022 * | $98,971,527 | $3.60 | — |
| 2023 | $130,033,679 | $3.72 | 27.6% |
| 2024 | $214,222,404 | $4.85 | 37.5% |
| 2025 | $228,272,804 | $4.89 | 41.7% |
| 2026 * | $78,490,641 | $5.49 | 40.9% |
Stations, bikes and how hard they work
The system grew from 322 stations to roughly 2,400. Rides per bike per day is computed from trips, fleet size and days in the month.
Not shown: the reports’ own “uses per bike per day” figure. It tracked the arithmetic to within 2% through 2019 and is now off by a factor of two — June 2026 reports 2.53 where the numbers give 4.71 — with no explanation in any report. Also worth knowing: January 2025 reports 2,693 active stations, which both neighbouring months contradict. Those figures are charted as published but are kept out of the records below.
Show the numbers
| Year | Stations | Bikes | Rides per bike per day |
|---|---|---|---|
| 2013 * | 332 | — | — |
| 2014 | 325 | 3,716 | 5.22 |
| 2015 | 456 | 6,302 | 4.81 |
| 2016 * | 585 | 7,471 | 4.26 |
| 2017 | 740 | 9,619 | 4.89 |
| 2018 | 746 | 12,456 | 4.94 |
| 2019 | 864 | 12,800 | 4.53 |
| 2020 | 1,166 | 14,813 | 3.81 |
| 2021 | 1,476 | 22,826 | 3.36 |
| 2022 * | 1,693 | 26,100 | 3.24 |
| 2023 | 2,201 | 36,153 | 3.19 |
| 2024 | 2,217 | 36,903 | 3.38 |
| 2025 | 2,328 | 33,095 | 3.60 |
| 2026 * | 2,400 | 38,926 | 3.43 |
Citi Bike ridership by year
Annual totals. Years marked * are missing months and cannot be compared to a full year.
| Year | Months | Rides | YoY | Members | Stations | Revenue | $/ride | Casual | E-bike |
|---|---|---|---|---|---|---|---|---|---|
| 2026 * | 4 | 14,301,828 | — | 138,055 | 2,400 | $78,490,641 | $5.49 | 16.7% | 40.9% |
| 2025 | 12 | 46,668,570 | +5.6% | 134,579 | 2,328 | $228,272,804 | $4.89 | 17.7% | 41.7% |
| 2024 | 12 | 44,173,196 | +26.2% | 128,217 | 2,217 | $214,222,404 | $4.85 | 19.4% | 37.5% |
| 2023 | 12 | 35,002,030 | — | 127,528 | 2,201 | $130,033,679 | $3.72 | 18.9% | 27.6% |
| 2022 * | 11 | 27,509,232 | — | 141,496 | 1,693 | $98,971,527 | $3.60 | 22.0% | — |
| 2021 | 12 | 27,353,093 | +38.3% | 147,227 | 1,476 | $92,295,005 | $3.37 | — | — |
| 2020 | 12 | 19,783,517 | -5.7% | 167,556 | 1,166 | $61,592,886 | $3.11 | 23.6% | — |
| 2019 | 12 | 20,984,695 | +18.3% | 149,740 | 864 | $51,722,726 | $2.46 | 13.9% | — |
| 2018 | 12 | 17,742,410 | +8.5% | 147,090 | 746 | $51,611,664 | $2.91 | — | — |
| 2017 | 12 | 16,347,284 | — | 136,702 | 740 | $48,248,757 | $2.95 | 10.8% | — |
| 2016 * | 7 | 7,015,074 | — | 119,681 | 585 | $18,305,861 | $2.61 | 9.0% | — |
| 2015 | 12 | 10,068,280 | +14.5% | 92,781 | 456 | $31,716,226 | $3.15 | 13.2% | — |
| 2014 | 12 | 8,791,987 | — | 88,405 | 325 | — | — | 9.8% | — |
| 2013 * | 7 | 6,036,059 | — | 96,125 | 332 | — | — | — | — |
Records
Within the selected range.
What’s missing from this data
149 of 157 calendar months between June 2013 and June 2026 have a published operating report.
Missing months: April 2016, May 2016, July 2016, August 2016, September 2016, April 2022, February 2026, May 2026. Five of the 2016 gaps were simply never published. April 2022 is different — the file served at that month’s URL is internally titled “April 2023 Monthly Report” and carries April 2023’s figures, so April 2022 is treated as missing rather than duplicated. February and May 2026 had not been published when this data was last refreshed.
Common questions
- How many rides does Citi Bike do per year?
- Citi Bike riders took 46,668,570 trips in 2025, the most recent complete year. That is up from 20,984,695 in 2019.
- When is Citi Bike busiest?
- September, not July. Averaged over 10 complete years, September runs 1.39× an average month and February runs 0.50×. The gap between the busiest and quietest month has narrowed from about 5× in 2014 to under 3× today.
- How many Citi Bike members are there?
- 138,055 annual members as of June 2026. Membership peaked at 167,556 in December 2020 and fell to 127,528 by the end of 2023 before partially recovering — even as annual ridership more than doubled over the same period.
- How much revenue does Citi Bike make?
- $228,272,804 in 2025, or $4.89 per ride. E-bike fees alone were 42% of that — a line item that did not exist before January 2023.
- Where does this data come from?
- Citi Bike publishes a monthly operating report as a PDF. Every figure here is parsed from those reports — 149 of them — with nothing modelled, imputed or interpolated. Months Citi Bike never published are shown as gaps rather than filled in.
Methodology
Source: the monthly operating reports Citi Bike publishes at citibikenyc.com/system-data/operating-reports. Figures come from the narrative pages and the Financial Summary table of each PDF. Nothing is modelled, imputed or interpolated.
Where a report contradicts itself, the printed value is kept and the contradiction is recorded. A figure is only substituted when a second number in the same report independently settles which one is the typo — five cases in 149 months. The July 2021 report, for example, prints a total of 30,827,926 trips; both its own rides-per-day figure and its member/casual split agree on 3,087,910, so that is what is charted.
Some series are deliberately absent. The reports’ “uses per bike per day” has disagreed with its own arithmetic by up to 2× since 2023. Casual signups changed meaning in April 2018, when single-trip passes began counting as signups. Rebalancing was redefined in November 2018. Each would produce a chart showing a change in reporting as though it were a change in the system.
Citi Bike is operated by Lyft. biking.city is not affiliated with either. Data last refreshed 2026-08-19.
See your own numbers
biking.city connects to your Citi Bike account and shows your rides, your stations and how you compare with friends.
Get started